18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #11 - Pilot Declared Goal, CIA Rule 15.1, September 19 2008 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 55 CHARBONNIER, Igor Italy 0.96 0 0.96 1000 0 0 1000
2 99 NELS, Al United States of America 1.01 0 1.01 999 0 0 999
3 12 LIMA, Lupercio Barros Brasil 1.87 0 1.87 983 0 0 983
4 79 DENISENKO, Andrey Russia 2.67 0 2.67 969 0 0 969
5 59 FUJITA, Yudai Japan 3.52 0 3.52 953 0 0 953
6 81 LATYPOV, Sergey Russia 3.60 0 3.60 952 0 0 952
7 34 MESSINES, Francois France 3.82 0 3.82 948 0 0 948
8 38 HOWARD, Mike Great Britain 3.83 0 3.83 947 0 0 947
9 22 MERINSKY, Pavel Czech Republic 4.39 0 4.39 937 0 0 937
10 31 BOLZE, Stephane France 4.83 0 4.83 929 0 0 929

10 101 PETREHN, Paul United States of America 4.84 0 4.84 929 0 0 929
12 62 ISHIHARA, Toshiro Japan 5.24 0 5.24 922 0 0 922
13 3 MICHELL, Edwin Australia 5.55 0 5.55 916 0 0 916
13 19 MIKLOUSIC, Igor Croatia 5.56 0 5.56 916 0 0 916
15 76 WITOLD, Filus Poland 6.10 0 6.10 906 0 0 906
16 82 PETROVIC, Radko Slovenia 6.32 0 6.32 902 0 0 902
17 63 GAILIS, Gints Latvia 6.74 0 6.74 894 0 0 894
17 70 BROEDERS, Henk Netherlands 6.75 0 6.75 894 0 0 894
19 98 KEOWN, Owen United States of America 7.80 0 7.80 875 0 0 875
20 94 KLYMENKO, Vladyslav Ukraine 8.04 0 8.04 870 0 0 870

21 1 GIBBS, Paul Australia 8.37 0 8.37 864 0 0 864
22 100 PETREHN, Johnny United States of America 8.57 0 8.57 861 0 0 861 10.5 2nd chase vehicle behaviour - WARNING
23 39 MUIR, Lindsay Great Britain 9.57 0 9.57 842 0 0 842
23 80 MEDVEDSKY, Alexey Russia 9.57 0 9.57 842 0 0 842
25 25 MUNDT, Chistoffer Denmark 9.66 0 9.66 841 0 0 841
26 49 WULFF, Martin Germany 9.69 0 9.69 840 0 0 840
27 102 ZVADA, Joe United States of America 9.98 0 9.98 835 0 0 835
28 92 GRUBBSTROM, John Sweden 10.56 0 10.56 824 0 0 824
29 52 TOROK, Sandor Hungary 11.28 0 11.28 811 0 0 811
30 48 STRAUF, Marcus Germany 11.34 0 11.34 810 0 0 810

31 96 DONNER, Nick United States of America 11.72 0 11.72 803 0 0 803
32 87 KONCIR, Branislav Slovakia 12.48 0 12.48 789 0 0 789
33 93 VOLODIN, Denys Ukraine 12.55 0 12.55 788 0 0 788
34 84 SORN, Avi Slavko Slovenia 13.51 0 13.51 770 0 0 770
35 72 KOOISTRA, Johannes Netherlands 14.72 0 14.72 748 0 0 748
36 6 SIMONER, Andreas Austria 14.76 0 14.76 747 0 0 747
37 56 MASUMOTO, Yoshihiro Japan 15.17 0 15.17 740 0 0 740
38 8 De COCK, Philippe Belgium 15.40 0 15.40 735 0 0 735
39 9 TIMMERS, Jan Belgium 17.31 0 17.31 700 0 0 700
40 89 BALKEDAL, Jan Sweden 18.00 0 18.00 688 0 0 688

41 5 POTTLER, Helmut Austria 20.04 0 20.04 650 0 0 650
42 43 SCHNEIDER, Uwe Germany 20.25 0 20.25 647 0 0 647
43 35 BAREFORD, David Great Britain 22.82 0 22.82 599 0 0 599
44 27 ARACIL ROMERO, Ricardo Spain 24.17 0 24.17 575 0 0 575
45 77 PRAWICKI, Bogdan Poland 24.77 0 24.77 564 0 0 564
46 45 NOACK, Frank Germany 25.29 0 25.29 554 0 0 554
46 50 NEMETH, Zoltan Hungary 25.31 0 25.31 554 0 0 554
48 90 OLSSON, Peter Sweden 25.87 0 25.87 544 0 0 544
49 54 AIMO, Giovanni Italy 27.70 0 27.70 510 0 0 510
50 91 EKSTEDT, Lars Sweden 27.95 0 27.95 500 0 0 500

51 64 MIKELSONS, Arnis Latvia 28.06 0 28.06 490 0 0 490
52 61 FUJITA, Masahiko Japan 28.58 0 28.58 480 0 0 480
53 46 KOHL, Adolf Germany 29.74 0 29.74 469 0 0 469
54 23 SUCHY, Michael Czech Republic 30.11 0 30.11 459 0 0 459
55 28 ARACIL ROMERO, Jordi Spain 30.98 0 30.98 449 0 0 449
56 73 KLINGBERG, Mikael Norway 31.43 0 31.43 439 0 0 439
57 26 LLADO COSTA, Josep Spain 34.56 0 34.56 429 0 0 429
58 75 NOWAKOWSKI, Bartosz Poland 35.83 0 35.83 418 0 0 418
59 95 CANNON, Pat United States of America 36.46 0 36.46 408 0 0 408
60 83 ROME, Vito Slovenia 36.75 0 36.75 398 0 0 398

61 21 KOSTRHUN, Pavel Czech Republic 40.88 0 40.88 388 0 0 388
62 32 HELEU, Jean-Pierre France 41.10 0 41.10 378 0 0 378
63 33 LEGENDRE, Patrick France 42.04 0 42.04 367 0 0 367
64 18 ZHANG, Jingting China 42.51 0 42.51 357 0 0 357
65 51 VEGH, Sandor Hungary 42.70 0 42.70 347 0 0 347
66 47 HILLNHÜTTER, Ortwin Germany 42.90 0 42.90 337 0 0 337
67 66 MACHNORYLOV, Valerij Lithuania 43.76 0 43.76 327 0 0 327
68 88 NOCIAROVA, Anna Slovakia 44.39 0 44.39 316 0 0 316
69 7 STUERZLINGER, Gerald Austria 44.67 0 44.67 306 0 0 306
70 60 UEDA, Yoshikazu Japan 46.82 0 46.82 296 0 0 296

71 41 MÖNCH, Torsten Germany 47.50 0 47.50 286 0 0 286
72 17 LIU, Xiang China 49.12 0 49.12 276 0 0 276
73 4 SPRINGETT, Les Australia 49.91 0 49.91 265 0 0 265
74 10 VLEGELS, Steven Belgium 54.53 0 54.53 255 0 0 255
75 40 WILLIAMS, Crispin Great Britain 55.14 0 55.14 245 0 0 245
76 71 De GREEF, Harry Netherlands 60.10 0 60.10 235 0 0 235
77 42 GÖHLER, Sven Germany 62.39 0 62.39 224 0 0 224
78 37 HOLLY, Andrew Great Britain 64.24 0 64.24 214 0 0 214
79 58 ENDO, Mamoru Japan 18.70 50 68.70 204 0 0 204 12.9b Invalid GMD
80 29 KUJALA, Jukka Finland 71.53 0 71.53 194 0 0 194

81 13 SILVESTRE, Luis Henrique Brasil 74.25 0 74.25 184 0 0 184
82 30 LEPPAKOSKI, Pertti Finland 76.30 0 76.30 173 0 0 173
83 65 KOSTIUSKEVICIUS, Rimas Lithuania 84.98 0 84.98 163 0 0 163
84 14 De MELO, Eduardo Brasil 89.00 0 89.00 148 0 0 148
84 44 PIEPER, Markus Germany 89.00 0 89.00 148 0 0 148
86 57 MIZUKAMI, Takao Japan 96.00 0 96.00 133 0 0 133
87 97 HEARTSILL, Joe United States of America 117.00 0 117.00 122 0 0 122
88 68 KLOMP, George Luxembourg 121.00 0 121.00 112 0 0 112
89 74 KORSHAVN, Rune Norway 131.00 0 131.00 102 0 0 102
90 36 GREEN, Marcus Great Britain 87.92 50 137.92 92 0 0 92 12.9b Invalid GMD

91 15 COOPER, Hal Canada 140.00 0 140.00 82 0 0 82
92 2 KAVANAGH, Sean Australia 155.00 0 155.00 71 0 0 71
93 69 WEBER, Colin Luxembourg 156.00 0 156.00 61 0 0 61
94 86 ZEBERLI, Stefan Switzerland 166.00 0 166.00 51 0 0 51
95 67 MOCKAITIS, Ginautas Lithuania 218.00 0 218.00 41 0 0 41
96 24 JORGENSEN, Henrik Denmark 227.00 0 227.00 31 0 0 31
97 85 MACKINGA, Shawn Switzerland 369.00 0 369.00 20 0 0 20
98 78 SCHILZ, Eugene South Africa 586.00 0 586.00 10 0 0 10

Checksums C8F8 CA48 9340 8278 0 0 8278 Official 1 Published: 2008/09/20 10:00

P = 98, M = 49, RM = 27.70, W = 0.96, A = 98, SM = 510